Treasurers Report 11-11
Treasurer's Report
For January 1 to October 31, 2011
Prepared November 15, 2011
| 31 October 2011 | 31 October 2010 |
General Fund income to date | $21,637 | $19,912 |
Percentage of budgeted income received | 77% | 81% |
General Fund expenses to date | $20,260 | $20,932 |
Percentage of budgeted expenses paid | 71% | 81% |
|
|
|
Maintenance Fund income to date | $9,808 | $8,745 |
Percentage of budgeted income received | 109% | 97% |
Maintenance Fund expenses to date | $11,963 | $15,624 |
Percentage of budgeted expenses paid | 122% | 82% |
|
|
|
Total cash in bank | $29,622 | $20,551 |
Checking | $9,345 | $7,404 |
Money market | $8,444 | $1,431 |
CDs (3 and 6 month) | $11,732 | $11,614 |
Share | $101 | $101 |
|
|
|
General Fund | $14,524 | $8,546 |
Maintenance Fund | $4,777 | $8629 |
Olmstead Fund | $162 | $162 |
Sufferings Fund | $1,600 | $1,500 |
Turkle Fund | $383 | $583 |
Adult Education Fund | $242 | $242 |
Young Fund | $200 | $200 |
New Meetinghouse Fund | $4,698 | $688 |
New Meetinghouse: Bricks and Mortar | $3,029 | $0 |
Emergency Assistance | $200 | $0 |
- TOTAL $29,815
-
- *There is an error in calculating the maintenance fund that I have not been able to reconcile. It is a work in progress….

