Treasurer's Report 8-10
Treasurer’s Report For January 1 to July 31, 2010
| 31 July 2010 | 31 July 2009 |
General Fund income to date | $12,928 | $12,923 |
Percentage of budgeted income received | 53% | 41% |
General Fund expenses to date | $13,846 | $18,678 |
Percentage of budgeted expenses paid | 54% | 60% |
|
|
|
Maintenance Fund income to date | $5,281 | $6,437 |
Percentage of budgeted income received | 59% | 64% |
Maintenance Fund expenses to date | $15,229 | $4,953 |
Percentage of budgeted expenses paid | 80% | 57% |
|
|
|
Total cash in bank | $18,117 | $17,866 |
Checking | $5,036 | $2,495 |
Money market | $1,430 | $3,900 |
CDs (3 and 6 month) | $11,551 | $11,370 |
Share | $101 | $101 |
|
|
|
General Fund | $9.004 | $3,080 |
Maintenance Fund | $5,560 | $11,544 |
Olmstead Fund | $162 | $162 |
Sufferings Fund | $1,400 | $1,400 |
Turkle Fund | $583 | $583 |
Adult Education Fund | $600 | $600 |
Young Fund | $120 | $120 |
New Meetinghouse Fund | $688 | $377 |

