Amended 2010 Budget
SFMM 2010 Operating Budget |
|
|
|
| Amended 2010 | Budgeted 2009 | Budgeted 2008 |
Operating Income |
|
|
|
Donations | 24,500 | 31,243 | 27,123 |
Transfer from AE Fund* | 100 |
|
|
Transfer from Turkle Fund** | 200 |
|
|
Transfer from Olmstead Fund*** | 100 |
|
|
Transfer from New Meetinghouse Fund**** | 300 |
|
|
|
|
|
|
Total Operating Income | 25,200 | 31,243 | 27,123 |
|
|
|
|
Operating Expenses |
|
|
|
Transfer to Sufferings Fund | 100 |
|
|
FDS staff | 3,120 | 3,120 | 2,080 |
FDS supplies | 500 | 500 | 200 |
Young Adult Friends | 25 | 100 | 0 |
*Adult Education | 500 | 233 | 100 |
Subscriptions for library | 120 | 120 | 140 |
**Library books | 200 | 25 | 0 |
Communications | 400 | 800 | 350 |
***Conscientious Objection | 100 |
|
|
Earthcare | 25 | 25 | 25 |
Finance | 150 | 150 | 200 |
Garden | 750 | 500 | 750 |
History | 25 | 25 | 25 |
M&O | 100 | 100 | 25 |
Peace & Social Concerns | 100 | 100 | 100 |
****Future Planning | 500 | 200 | 2,000 |
Cleaning | 1,020 | 1,400 | 1,296 |
Insurance | 2,350 | 2,300 | 2,200 |
MH supplies | 720 | 840 | 840 |
Utilities | 4,200 | 4,500 | 4,500 |
Advertising | 400 | 400 | 400 |
IMYM travel | 50 | 50 | 50 |
Miscellaneous | 100 | 100 | 100 |
Subtotal | 15,555 | 15,588 | 15,381 |
|
|
|
|
IMYM Assessment | 3,185 | 4,230 | 4,410 |
Good Works | 6,725 | 11,425 | 7,250 |
Subtotal | 9,910 | 15,655 | 11,660 |
|
|
|
|
Total Operating Expenses | 25,465 | 31,243 | 27,041 |
|
|
|
|
Difference | -265 |
|
|
|
|
|
|
Good Works |
|
|
|
|
|
|
|
Our Own Community |
|
|
|
Emergencies | 100 | 400 | 400 |
Scholarships | 1,500 | 1,500 | 1,200 |
Sufferings | 100 | 100 | 100 |
Subtotal | 1,700 | 2,000 | 1,700 |
|
|
|
|
Broader Quaker Concerns |
|
|
|
AFSC | 1,000 | 750 | 750 |
Alternatives to Violence Project | 400 | 400 | 300 |
FCNL | 600 | 600 | 600 |
Friends Peace Teams | 300 | 500 | 500 |
FWCC | 150 | 150 | 150 |
Pendle Hill | 100 | 100 | 100 |
QEW | 150 | 150 | 150 |
QUNO | 100 | 100 | 100 |
RSWR | 100 | 150 | 150 |
Subtotal | 2,900 | 2,900 | 2,800 |
|
|
|
|
Local Community Needs |
|
|
|
As Needs Arise | 0 | 600 | 475 |
Adelante - SF Public Schools | 100 | 300 |
|
Bienvenidos Outreach | 100 | 300 |
|
Community Farm | 100 | 300 |
|
Esperanza | 150 | 400 | 200 |
Faith at Work | 200 | 500 |
|
Food Depot | 150 | 400 | 150 |
Interfaith Community Shelter Group | 200 | 500 |
|
Interfaith Leadership Alliance | 125 | 125 | 125 |
La Familia | 50 | 100 | 100 |
New Mexico Repeal the Death Penalty |
| 500 | 500 |
Open Hands | 200 | 500 | 300 |
St. Elizabeth Shelter | 200 | 500 | 300 |
Santa Fe Rape Crisis Center | 100 | 300 | 100 |
Somos Un Pueblo Unido | 200 | 500 | 300 |
Villa Therese Clinic | 150 | 400 | 200 |
Youth Shelter | 100 | 300 |
|
Subtotal | 2,125 | 6,525 | 2,750 |
|
|
|
|
Total Good Works | 6,725 | 11,425 | 7,250 |
|
|
|
|
Notes: (1) Projected donation income of $24,500 seems reasonable, based on year-end figures for 2007 |
|
|
|
and 2008, and year-to-date receipts for 2009. (2) Projected expenses are based on committee requests, |
|
|
|
history, and known costs. (3) The IMYM assessment is $35 per member. (4) The budget for good |
|
|
|
works is recommended by the good works committee. |
|
|
|

