May 2009 Treasurer's Report
Treasurer's Report
For January 1 to April 30, 2009
Prepared May 13, 2009
| 2009 | 2008 |
General Fund donations to date | 5,673 | 7,636 |
Percentage of budgeted donations received | 18% | 28% |
General Fund expenses to date | 11,788 | 10,741 |
Percentage of budgeted expenses paid | 38% | 40% |
|
|
|
Maintenance Fund donations to date | 4,187 | 3,144 |
Percentage of budgeted donations received | 41% | 31% |
Maintenance Fund expenses to date | 498 | 883 |
Percentage of budgeted expenses paid | 6% | 9% |
|
|
|
Total cash in bank | 19,348 | 18,090 |
Checking | 1,766 | 2,929 |
Money market | 6,191 | 2,819 |
CDs (3 and 6 month) | 11,291 | 12,242 |
Share | 101 | 100 |
|
|
|
General Fund | 2,438 | 9,845 |
Maintenance Fund | 13,749 | 5,604 |
Olmstead Fund | 162 | 162 |
Sufferings Fund | 1,200 | 1,200 |
Turkle Fund | 778 | 778 |
Adult Education Fund | 524 | 502 |
Young Fund | 120 | NA |
New Meetinghouse Fund | 378 | NA |
Notes
An insurance payment of $1,100 will be due in May. Average monthly General Fund expenses (excluding the $4,275 IMYM assessment) for the first four months was $2,168. As of May 12 the General Fund had $3,139.

