2009 Q1 Fund Balances
| Quarterly Fund Balances | |||||
| March 31, 2009 | |||||
| Beginning | Q1 | Q2 | Q3 | Q4 | |
| General | 9,034 | 3,887 | |||
| Maintenance | 10,060 | 12,304 | |||
| Diversity | 0 | 0 | |||
| Olmstead | 162 | 162 | |||
| Sufferings | 1,200 | 1,200 | |||
| Turkle | 778 | 778 | |||
| Adult Education | 272 | 372 | |||
| Young | 120 | 120 | |||
| New Meetinghouse | 1,155 | 377 | |||
| Total | 22,781 | 19,200 | 0 | 0 | |
| Quarterly Bank Balances | |||||
| March 31, 2009 | |||||
| Beginning | Q1 | Q2 | Q3 | Q4 | |
| Checking | 2,376 | 1,649 | |||
| Money Market | 2,960 | 6,186 | |||
| CD | 17,344 | 11,265 | |||
| Share | 100 | 101 | |||
| Total | 22,780 | 19,201 | 0 | 0 | |

