2008 End of Year Report
| 2008 End of Year Report January 18, 2009 | ||||
| 2008 Actual | 2008 Budgeted | Variance (number) = under budget | 2007 Actual | |
| General Fund | ||||
| Income | ||||
| Unrestricted donations | 18,510 | 26,667 | (8,157) | |
| Restricted donations | 1,548 | 0 | 1,548 | |
| Miscellaneous | 705 | 176 | 529 | |
| Total | 20,763 | 26,843 | (6,080) | 21,710 |
| Expenses | ||||
| First Day School staff | 2,262 | 2,080 | 182 | 990 |
| Young Friends supplies | 129 | 200 | (71) | 141 |
| Adult Education | 100 | 100 | - | - |
| Subscriptions for library | 78 | 140 | (62) | 39 |
| Communications | 497 | 350 | 147 | 309 |
| Treasurer/Finance Committee | 15 | 200 | (185) | 134 |
| History | 0 | 25 | (25) | - |
| M&O | 29 | 25 | 4 | 19 |
| Peace & Social Concerns | 769 | 100 | 669 | - |
| Earthcare | 25 | 25 | - | - |
| Garden | 523 | 500 | 23 | 379 |
| Future Planning | 500 | 500 | - | - |
| Insurance | 2,099 | 2,200 | (101) | 1,955 |
| MH supplies | 720 | 840 | (120) | 720 |
| Utilities | 3,686 | 4,500 | (814) | 2,625 |
| Cleaning | 1,236 | 1,296 | (60) | 1,270 |
| Advertising | 598 | 400 | 198 | 267 |
| IMYM travel | 0 | 50 | (50) | - |
| Miscellaneous | 160 | 100 | 60 | 127 |
| Subtotal | 13,426 | 13,631 | (205) | 8,975 |
| IMYM Assessment | 4,365 | 4,410 | (45) | 4,410 |
| Good Works | 6,725 | 7,125 | (400) | 6,453 |
| Subtotal | 11,090 | 11,535 | (445) | 10,863 |
| Total | 24,516 | 25,166 | (650) | 19,838 |
Notes: |
||||
| 2008 Actual | 2008 Budgeted | Variance (number) = under budget | 2007 Actual | |
| Maintenance Fund | ||||
| Income | ||||
| Guest apartment | 10,127 | 8,800 | 1,327 | 8,603 |
| Meetinghouse use | 979 | 1,200 | (221) | 1,651 |
| Miscellaneous | 233 | 233 | 2,555 | |
| Total | 11,339 | 10,000 | 1,339 | 12,809 |
| Expenses | ||||
| Ramada | 402 | 500 | (98) | 3,281 |
| Guest apartment | 1,537 | 1,000 | 537 | 3,473 |
| Guest apartment refunds | 150 | 150 | - | |
| Meetinghouse | 965 | 2,000 | (1,035) | 6,507 |
| Emergencies | 658 | 500 | 158 | - |
| Miscellaneous | 910 | 2,500 | (1,590) | 600 |
| Total | 4,622 | 7,000 | (2,378) | 13,861 |
| Olmstead Fund | ||||
| Income | 0 | |||
| Expenses | ||||
| COCO | 63 | |||
| Adult Education Fund | ||||
| Income | ||||
| Donations | 1,318 | |||
| Transfer from General Fund | 100 | |||
| Total | 1,418 | |||
| Expenses | ||||
| Books | 994 | |||
| Young Fund | ||||
| Income | ||||
| Donations | 120 | |||
| Expenses | 0 | |||
| New Meetinghouse Fund | ||||
| Income | ||||
| Donations | 3,012 | |||
| Expenses | ||||
| Lawyer's fees | 1,857 | |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

