2008 Q2 Income Statement
| Income and Expense Statement for Q1 and Q2 | |||||||
| January 1 to June 30, 2008, Prepared July 1 | |||||||
| Annual Budgeted | Budgeted to Date | Actual to Date | Difference to Date | ||||
| General Fund | |||||||
| Income (donations) | 25,166 | 12,583 | 8,119 | -4,464 | |||
| Operating Expenses | |||||||
| FDS staff | 2,080 | 1,040 | 722 | -318 | |||
| First Day School supplies | 200 | 100 | 110 | 10 | |||
| Adult Education | 100 | 50 | 0 | -50 | |||
| Subscriptions for library | 140 | 70 | 39 | -31 | |||
| Communications | 350 | 175 | 284 | 109 | |||
| Earthcare | 25 | 13 | 0 | -13 | |||
| Finance | 200 | 100 | 0 | -100 | |||
| Garden | 500 | 250 | 113 | -137 | |||
| History | 25 | 13 | 0 | -13 | |||
| M&O | 25 | 13 | 29 | 16 | |||
| Peace & Social Concerns | 100 | 50 | 720 | 670 | |||
| Future Planning | 500 | 250 | 96 | -154 | |||
| Cleaning | 1,296 | 648 | 618 | -30 | |||
| Insurance | 2,200 | 1,100 | 1,050 | -51 | |||
| MH supplies | 840 | 420 | 360 | -60 | |||
| Utilities | 4,500 | 2,250 | 2,133 | -117 | |||
| Advertising | 400 | 200 | 398 | 198 | |||
| IMYM travel | 50 | 25 | 0 | -25 | |||
| Miscellaneous | 100 | 50 | 0 | -50 | |||
| Subtotal | 13,631 | 6,816 | 6,672 | -144 | |||
| IMYM Assessment | 4,410 | 4,410 | 4,365 | -45 | |||
| Good Works | 7,125 | 6,387 | 4,150 | -2,237 | |||
| Subtotal | 11,535 | 10,797 | 8,515 | -2,282 | |||
| Total Operating | 25,166 | 17,613 | 15,187 | -2,426 | |||
| Maintenance Fund | |||||||
| Income (MH use and guest apartment) | 10,000 | 5,000 | 4,294 | -706 | |||
| Expenses | |||||||
| Ramada | 500 | 250 | 0 | -250 | |||
| Guest Apartment | 1,000 | 500 | 0 | -500 | |||
| Meetinghouse | 2,500 | 1,250 | 742 | -508 | |||
| Emergencies | 500 | 250 | 658 | 408 | |||
| Miscellaneous | 2,500 | 1,250 | 226 | -1,024 | |||
| Total Maintenance Expenses | 7,000 | 3,500 | 1,626 | -1,874 | |||
Good Works Detail and IMYM Assessment |
|||||||
| Annual Budgeted | Budgeted to Date | Actual to Date | Difference to Date | ||||
| IMYM Assessment | 4,410 | 4,410 | 4,365 | -45 | |||
| Good Works | |||||||
| Our own community | |||||||
| Emergencies | 400 | 400 | 400 | 0 | |||
| Scholarship | 1,200 | 1,200 | 1,200 | 0 | |||
| Sufferings | 100 | 50 | 0 | -50 | |||
| Subtotal | 1,700 | 1,700 | 1,600 | -100 | |||
| Broader Quaker concerns | |||||||
| AFSC | 750 | 0 | 0 | 0 | |||
| FCNL | 600 | 0 | 0 | 0 | |||
| QEW | 150 | 0 | 0 | 0 | |||
| RSWR | 150 | 0 | 0 | 0 | |||
| FWCC | 150 | 0 | 0 | 0 | |||
| Pendle Hill | 100 | 0 | 0 | 0 | |||
| Friends Peace Teams | 500 | 500 | 500 | 0 | |||
| QUNO | 100 | 0 | 0 | 0 | |||
| Quaker Bolivia Link | 0 | 0 | 0 | 0 | |||
| Subtotal | 2,500 | 2,500 | 500 | -2,000 | |||
| Local community needs | |||||||
| As Needs Arise | 475 | 237 | 100 | -137 | |||
| A.V.P. | 300 | 300 | 300 | 0 | |||
| Esperanza | 200 | 200 | 200 | 0 | |||
| Food Depot | 150 | 150 | 150 | 0 | |||
| La Familia | 100 | 100 | 100 | 0 | |||
| Villa Therese Clinic (new) | 200 | 200 | 200 | 0 | |||
| NM Repeal Death Penalty | 500 | 0 | 0 | 0 | |||
| Open Hands | 300 | 300 | 300 | 0 | |||
| S.F. Rape Crisis | 100 | 100 | 100 | 0 | |||
| St. Elizabeth Shelter | 300 | 300 | 300 | 0 | |||
| Somos Un Pueblo Unido | 300 | 300 | 300 | 0 | |||
| Youth Shelter | 0 | 0 | 0 | 0 | |||
| Subtotal | 2,925 | 2,187 | 2,050 | -137 | |||
| Total Good Works/IMYM | 11,535 | 10,797 | 8,515 | -2,282 | |||

